<?xml version="1.0" encoding="utf-8"?><rss version="2.0"><channel>

<title>Asrekhodro.com RSS Feed</title>

<description>Fresh news from Asrekhodro.com</description>

<link>http://www.asrekhodro.com/</link>

<language>en</language>

<lastBuildDate>Wed, 23 May 2012 03:09:43 +0430</lastBuildDate>

<copyright></copyright>

			<item>

				<title>We look forward to developing the relation between Iran Khodro and Peugeot</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/16642/index.html</link>

				<pubDate>Thu, 17 May 2012 18:07:49 GMT</pubDate>

				<description>Asrekhodro: On behalf of the new government we welcome any progress in order to improve the strategic development between Iran Khodro and Peugeot.</description>

			</item>

			<item>

				<title>New TIBA will neter the markets</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/16571/index.html</link>

				<pubDate>Tue, 15 May 2012 17:25:09 GMT</pubDate>

				<description>AsreKhodro: Financial and Economical Deputy of SAIPA’s car manufacturing group announced about planning for producing new TIBA and present it to the markets.</description>

			</item>

			<item>

				<title>Production of 900 thousand low fuel consumption engines by Iran Khodro</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/16194/index.html</link>

				<pubDate>Mon, 07 May 2012 23:54:02 GMT</pubDate>

				<description>AsreKhodro: the Industrial Group of Iran Khodro has the production of more than 900 thousand low fuel consumption engines in its schedule for the current year and every detailed implementation of the program is achieved.

</description>

			</item>

			<item>

				<title>It is impossible for Prado’s airbag system not to work</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/15843/index.html</link>

				<pubDate>Sun, 29 Apr 2012 23:52:18 GMT</pubDate>

				<description>AsreKhodro: one of spokesmen of Toyota Company, who didn’t want to reveal his name, told BBC: “I do not believe that the airbags did not operate”.</description>

			</item>

			<item>

				<title>The impediments of importing second hand vehicles are removed</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/15845/index.html</link>

				<pubDate>Sun, 29 Apr 2012 11:28:05 GMT</pubDate>

				<description>AsreKhodro: the manager of High Committee of Imports announced about approval of a law for importing foreign second hand automobiles and this law’s order of execution is started since last year’s month of Esfand (March 2012)</description>

			</item>

			<item>

				<title>Porsche overtakes BMW in Iran</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/15844/index.html</link>

				<pubDate>Sun, 29 Apr 2012 11:26:20 GMT</pubDate>

				<description>AsreKhodro: during last year 538 various models of Porsche entered the country.</description>

			</item>

			<item>

				<title>Increase in price of vehicles does not have anything to do with sanctions</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/15703/index.html</link>

				<pubDate>Mon, 23 Apr 2012 14:45:37 GMT</pubDate>

				<description>AsreKhodro: Secretary of Industry and Mining said: based on approved laws of Support Organization, we had a few percent increase in price of vehicles and any price above this law will be finable.</description>

			</item>

			<item>

				<title>30 thousand vehicles of SAIPA have been sold off in Iraq</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/15702/index.html</link>

				<pubDate>Mon, 23 Apr 2012 11:24:52 GMT</pubDate>

				<description>AsreKhodro: AsvatolEragh Newspaper wrote: national car manufacturing company that is connected to the Ministry of Industry of Iraq announced about selling off 30 thousand vehicles made by SAIPA Car Manufacturing Group in this country.</description>

			</item>

			<item>

				<title>The price of imported vehicles will be reduced</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/15619/index.html</link>

				<pubDate>Sat, 21 Apr 2012 14:43:01 GMT</pubDate>

				<description>AsreKhodro: Managing Director of Commerce Development Organization, by mentioning the continuance of order registration of imported vehicles said: the price of foreign vehicles will have a decreasing process in the coming days.</description>

			</item>

			<item>

				<title>Plan for production of 25 thousand vehicles in the province of Mazandaran</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/15620/index.html</link>

				<pubDate>Sat, 21 Apr 2012 13:51:41 GMT</pubDate>

				<description>AsreKhodro: Iran Khodro of Mazandaran produces 25 thousand automodiles during current year which show a growth of 66% in comparison with same period of last year.</description>

			</item>

			<item>

				<title>Peugeot will not abandon Iran easily</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/15503/index.html</link>

				<pubDate>Tue, 17 Apr 2012 13:50:07 GMT</pubDate>

				<description>AsreKhodro: it seems that the most important news that has occupied the mind of activists in the field of car making industry has been the joint of two authoritative brands of car manufacturing groups: Peugeot – Citroen of France and General Motors of the United States.</description>

			</item>

			<item>

				<title>Iran Khodro takes Samand to Daghestan</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/15506/index.html</link>

				<pubDate>Tue, 17 Apr 2012 12:52:11 GMT</pubDate>

				<description>In the year of “national production and support for Iranian work and fund” and in order to develop markets of exports, the Industrial Group of Iran Khodro participates in the first appropriative exhibition of industrial products in Independent Republic of Daghestan.</description>

			</item>

			<item>

				<title>1.6 millioncar-productions per year until 2016</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/15505/index.html</link>

				<pubDate>Tue, 17 Apr 2012 12:49:52 GMT</pubDate>

				<description>Business Monitor forecast that car sales rate in Iran will reach 1.64 million vehicles per year in 2012 and this rate will stand still during the coming years until 2016.</description>

			</item>

			<item>

				<title>Sanction of importing vehicles is official</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/15504/index.html</link>

				<pubDate>Tue, 17 Apr 2012 12:47:13 GMT</pubDate>

				<description>Yesterday one of the officials of Commerce Development Organization confirmed the sanction of some companies that export vehicles to Iran.</description>

			</item>

			<item>

				<title>SAIPA Company’s first load is exported to Afghanistan</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/15502/index.html</link>

				<pubDate>Tue, 17 Apr 2012 12:43:01 GMT</pubDate>

				<description>AsreKhodro: SAIPA Company which has always been looking for an opportunity to be present in the markets with high potentials and advantages has this time in the beginning of 1391 succeeded to enter to the Afghan markets after its successful marketing activities</description>

			</item>

			<item>

				<title>Nissan pick-up equipped with air-bag will be produced this year</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/15437/index.html</link>

				<pubDate>Sun, 15 Apr 2012 12:45:26 GMT</pubDate>

				<description>AsreKhodro:Managing Director of Zamyad announced about producing Nissan pick-up equipped with air-bag until the end of this year’s first half.</description>

			</item>

			<item>

				<title>Iran became leading car producer of Islamic World</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/15265/index.html</link>

				<pubDate>Wed, 11 Apr 2012 15:30:38 GMT</pubDate>

				<description>AsreKhodro: Iran became leading vehicle manufacturer of Islamic World for the third time in a row.</description>

			</item>

			<item>

				<title>Lifan 1800 will enter Iranian markets</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/15267/index.html</link>

				<pubDate>Wed, 11 Apr 2012 09:26:23 GMT</pubDate>

				<description>AsreKhodro: spokesman of Industrial Group of Kerman Khodro announced about planning to present Lifan 1800 to Iranian markets.</description>

			</item>

			<item>

				<title>Samand and Peugeot 405 will enter the markets with new engines</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/15266/index.html</link>

				<pubDate>Wed, 11 Apr 2012 09:23:17 GMT</pubDate>

				<description>AsreKhodro: Promoting all products in accordance with Euro 4 standards, Iran KhodrosendsSamand and Peugeot 405 equipped with a more powerful and less fuel consumption engine named “XUM” to the markets.</description>

			</item>

			<item>

				<title>SAIPA has gained the first rate of exports to the markets of Iraq</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/14501/index.html</link>

				<pubDate>Tue, 06 Mar 2012 14:21:56 GMT</pubDate>

				<description>Asre Khodro: by tremendous reception of Iraqis clients for the second consecutive times in this year, the products of SAIPA Car Manufacturing Group have gained the first rate of automobiles sales of the country.</description>

			</item>

			<item>

				<title>Exporting 15 thousand vehicles to the Russian Federation by the year of 91 (2012-2013)</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/14500/index.html</link>

				<pubDate>Tue, 06 Mar 2012 14:19:14 GMT</pubDate>

				<description>Asre Khodro: Iran Khodro will export 15 thousand vehicles to Russia, Kazakhstan, Turkmenistan and Belarus next year.</description>

			</item>

			<item>

				<title>Decrease in productions of Bahman Group during the month of Dey ( December the 22nd 2011 - January the 20th 2012)</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/14499/index.html</link>

				<pubDate>Tue, 06 Mar 2012 14:17:32 GMT</pubDate>

				<description>Asre Khodro: the month of Dey passed for Bahman car manufacturing group with production of only 2784 vehicles in different sectors.</description>

			</item>

			<item>

				<title>Iran Khodro’s production in the first month of the winter</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/14419/index.html</link>

				<pubDate>Sat, 03 Mar 2012 11:15:03 GMT</pubDate>

				<description>AsreKhodro : Industrial Group of Iran Khodro has produced 71036 vehicles from December the 22nd to January the 20thwhich shows an increase of 7.76% comparing to last month but in comparison with the same period of last year it experiences a decrease of 4.09%.</description>

			</item>

			<item>

				<title>Production of car manufacturing group, SAIPA, exceeded 760 thousand vehicles</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/14418/index.html</link>

				<pubDate>Sat, 03 Mar 2012 11:11:46 GMT</pubDate>

				<description>AsreKhodro: the deputy director of car manufacturing group, SAIPA said: since January the 23rd (Bahman the 3rd) of this year, SAIPA group has broken the record by producing 760 thousand automobiles and commercial vehicles in comparison with last 12 months</description>

			</item>

			<item>

				<title>First rate of vehicle export of the country in the current year for SAIPA</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/14417/index.html</link>

				<pubDate>Sat, 03 Mar 2012 11:09:03 GMT</pubDate>

				<description>Asre Khodro: SAIPA Group has gained this year's first rate of vehicle export of the country. Quality improvement of SAIPA's products, complying with the world's latest standards and adding new manufactured items like SAIPA's Tiba to the basket of exports have given the SAIPA Group a clear outlook on exports.</description>

			</item>

			<item>

				<title>Presence of 80 domestic and foreign companies at Isfahan’s exhibition of automobile industry</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/14328/index.html</link>

				<pubDate>Mon, 27 Feb 2012 09:28:15 GMT</pubDate>

				<description>AsreKhodro: 80 companies and domestic-foreign agencies are present at 8th international exhibition of automobile industry in Isfahan.</description>

			</item>

			<item>

				<title>Where are the import sources of car parts?</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/14327/index.html</link>

				<pubDate>Mon, 27 Feb 2012 09:24:23 GMT</pubDate>

				<description>AsreKhodro: the manufacturers of car parts strongly advocate domestic production and on the other hand, when the prices of foreign currencies go up they intolerably complain. This happens while, at the present time 80% of Peugeot 405, Pars and Samand – almost 60% of Peugeot 206 and 90% of Pride are made inside of the country.</description>

			</item>

			<item>

				<title>Iran has vehiculartradewith 60 countries of the world</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/14288/index.html</link>

				<pubDate>Sat, 25 Feb 2012 12:48:17 GMT</pubDate>

				<description>AsreKhodro: while during the last few weeks the western world led by United States and European Union have escalated the sanctions against Iran, the latest published statistics show that Iran, at the present time has vehicular trade with more than 60 countries of the world.</description>

			</item>

			<item>

				<title>$180 million imports of automobile parts from Sweden</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/14287/index.html</link>

				<pubDate>Sat, 25 Feb 2012 12:45:32 GMT</pubDate>

				<description>AsreKhodro: import rate of various parts needed to produce vehicle from Sweden has approximately reached $180 million in the first ten months of this year.</description>

			</item>

			<item>

				<title>Tondar90 of Pars Khodro among the highest-ranking group of manufacturers of Renault productions</title>

				<link>http://www.asrekhodro.com/en/news/All/bodyView/14286/index.html</link>

				<pubDate>Sat, 25 Feb 2012 12:43:58 GMT</pubDate>

				<description>AsreKhodro: according to the latest audit that is done by the directors of “Audit Renault”, Tondar90 of Pars Khodro is again amongst the highest-ranking and the most qualified manufacturers of this production in the world</description>

			</item>

	</channel>

</rss>
